The City of Novi Sad owns attractive construction sites for various purposes. Available locations are being sold by public auction. Investment locations in Novi Sad are listed and further below:
BUSINESS FACILITIES |
|
11 Rumenka - Oslobodenja street | http://www.zigns.rs/k_pe/e-pa-11.htm |
15 Rumenka Jovana Jovanovića Zmaja |
|
19 Sremska Kamenica - Centar |
|
22 Veternik - Vuka Karadžića |
|
31 West of Novi Sad - Zrenjanin Road |
|
34 North 2 Partizanska Street - Kisački Road |
|
36 Petrovaradin - Trandžament | http://www.zigns.rs/k_pe/e-pos-036s.htm |
37 Branka Bajića Street, No. 10 | http://www.zigns.rs/k_pe/e-pos-037s.htm |
40 North of Vojvode Stepe Boulevard | http://www.zigns.rs/k_pe/e-pos-040s.htm |
42 Rumenački Road | http://www.zigns.rs/k_pe/e-pos-042s.htm |
43 Futoški Road | http://www.zigns.rs/k_pe/e-pos-043s.htm |
45 Veternik - Milana Tepića St. | http://www.ugzins.rs/k_pe/e-pos-045s.htm |
46 Rimski Šančevi Work Zone - Jegrička Street | http://www.ugzins.rs/k_pe/e-pos-046s.htm |
48 Futoški Road | http://www.ugzins.rs/k_pe/e-pos-048s.htm |
52 Sremska Kamenica - Novosadska St. | http://www.ugzins.rs/k_pe/e-pos-052s.htm |
INDUSTRIAL/MANUFACTURING FACILITIES |
|
25 North1 Work Zone - between Europe Boulevard and Profesora Grčića Street | http://www.zigns.rs/k_pe/e-pri-025s.htm |
26 Futog - east of Sonje Marinkovic Street | http://www.zigns.rs/k_pe/e-pri-026s.htm |
28 Futog - Železnička Street |